<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollectorsEdition.org &#187; Price</title>
	<atom:link href="http://collectorsedition.org/tag/price/feed" rel="self" type="application/rss+xml" />
	<link>http://collectorsedition.org</link>
	<description>The Internet Database for Collector's Edition Console Games</description>
	<lastBuildDate>Tue, 22 May 2012 00:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are Video Games Too Expensive?</title>
		<link>http://collectorsedition.org/1433/are-video-games-too-expensive</link>
		<comments>http://collectorsedition.org/1433/are-video-games-too-expensive#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:52:40 +0000</pubDate>
		<dc:creator>Michael Pica</dc:creator>
				<category><![CDATA[Release Info]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://collectorsedition.org/?p=1433</guid>
		<description><![CDATA[Valve&#8217;s Gabe Newell gave the keynote address at this year&#8217;s Design, Innovate, Communicate, Entertain (DICE) Summit about the cost of games, the effect of piracy, and how to reach new players. Valve undertook an experiment recently to test how price affected the sales of their popular survival-horror FPS, Left 4 Dead. They Reduced the price [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Valve&#8217;s Gabe Newell gave the keynote address at this year&#8217;s Design, Innovate, Communicate, Entertain (DICE) Summit about <a href="http://www.gamasutra.com/php-bin/news_index.php?story=22378">the cost of games, the effect of piracy, and how to reach new players</a>. Valve undertook an experiment recently to test how price affected the sales of their popular survival-horror FPS, <em>Left 4 Dead</em>. They Reduced the price by 50% on Steam, which &#8220;resulted in a <a href="http://www.shacknews.com/onearticle.x/57308">3000% increase in sales of the game</a>, posting overall sales that beat the title&#8217;s original launch performance.&#8221; They also tested various other price drops over the holidays, seeing spikes in sales that corresponded well to the size of the discount. This will undoubtedly add to the <a href="http://www.msnbc.msn.com/id/29021964/">speculation that game prices have risen too high</a> for the current economic climate. G4TV ran a <a href="http://g4tv.com/thefeed/blog/post/693342/Live-Blog-DICE-2009-Keynote---Gabe-Newell-Valve-Software.html">live blog of Newell&#8217;s presentation</a>, providing a few more details.</p></blockquote>
<p>[Via <a href="http://games.slashdot.org/article.pl?sid=09/02/20/0750203" target="_blank">Slashdot</a>]</p>
<p>Obviously dropping the price dramatically on a new game will make it seem like an overwhelming value compared to other games on the market still priced normally, chances are the &#8220;happy medium&#8221; for publishers to maximize profit is below the current market pricing but above the low point tested by Valve.  How does this factor in with Collector&#8217;s Edition games though? Do you think a new game priced at 30 out of the gate would still be worth an extra 10-20 on top of that, or should the extra price for the CE shrink accordingly as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://collectorsedition.org/1433/are-video-games-too-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Collector&#8217;s Editions Pays off in the Long Run</title>
		<link>http://collectorsedition.org/980/buying-collectors-editions-pays-off-in-the-long-run</link>
		<comments>http://collectorsedition.org/980/buying-collectors-editions-pays-off-in-the-long-run#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:51:41 +0000</pubDate>
		<dc:creator>Michael Pica</dc:creator>
				<category><![CDATA[Release Info]]></category>
		<category><![CDATA[Collector's Edition]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://collectorsedition.org/?p=980</guid>
		<description><![CDATA[Video Game Price Chart&#8217;s has an interesting article discussing the average price drop of Collector&#8217;s Edition games vs Regular Edition games. The found that while the upfront price of a Collector&#8217;s Edition is typically $10 more these editions typically hold their value much better and some even go up in value in the long run. [...]]]></description>
			<content:encoded><![CDATA[<p>Video Game Price Chart&#8217;s has <a href="http://blog.videogamepricecharts.com/2008/10/collectors-edition-games-are-good-deal.html" target="_blank">an interesting article</a> discussing the average price drop of Collector&#8217;s Edition games vs Regular Edition games. The found that while the upfront price of a Collector&#8217;s Edition is typically $10 more these editions typically hold their value much better and some even go up in value in the long run.</p>
<p>It&#8217;s a good read for anyone looking to help justify the extra cost of the CE games in their collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://collectorsedition.org/980/buying-collectors-editions-pays-off-in-the-long-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

